Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 22 | ||
Weight (kg) | 0.273 | ||
Packaging length (cm) | 10.6 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2632 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 24 | ||
Weight (kg) | 0.27 | ||
Packaging length (cm) | 10.4 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1163 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 25 | ||
Weight (kg) | 0.303 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2645 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 18 | ||
Weight (kg) | 0.509 | ||
Packaging length (cm) | 12.3 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1247 |
Alles weergeven | |||
Weight (kg) | 0.291 | ||
Packaging length (cm) | 11.8 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2671 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Weight (kg) | 0.297 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1279 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 20 | ||
Weight (kg) | 0.122 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1040 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 21 | ||
Weight (kg) | 0.113 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1704 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 22 | ||
Weight (kg) | 0.114 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2638 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 24 | ||
Weight (kg) | 0.114 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1125 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 20 | ||
Weight (kg) | 0.182 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1059 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 24 | ||
Weight (kg) | 0.183 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2611 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Weight (kg) | 0.143 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2616 |
Alles weergeven | |||
Weight (kg) | 0.096 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2621 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Inner diameter (mm) | 27 | ||
Weight (kg) | 0.203 | ||
Packaging length (cm) | 8.8 | ||
Packaging width (cm) | 8.2 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1049 |
Alles weergeven | |||
Fitting position |
|
||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1021 |
Alles weergeven | |||
Fitting position |
|
||
Inner diameter 1 (mm) | 34 | ||
Inner diameter 2 (mm) | 20 | ||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1079 |
Alles weergeven | |||
Weight (kg) | 0.23 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 5.1 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2626 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Suspension Stabilizer Repair Kit for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Suspension Stabilizer Repair Kit to buy? Call us today!