Alles weergeven | |||
For oe no. | 901 323 0185 cpl.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 5 |
Shipping | 13-10-2025 | 5 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.255 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1676 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 20 | ||
Weight (kg) | 0.19 | ||
Packaging length (cm) | 6.6 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1004 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.185 | ||
Packaging length (cm) | 9.7 | ||
Packaging width (cm) | 5.1 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2627 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Weight (kg) | 0.256 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1005 |
Alles weergeven | |||
Weight (kg) | 0.229 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1605 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Weight (kg) | 0.253 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2818 |
Alles weergeven | |||
Weight (kg) | 0.276 | ||
Packaging length (cm) | 8.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1159 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.36 | ||
Packaging length (cm) | 9.6 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2684 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.277 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2602 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 26 | ||
Weight (kg) | 0.262 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1236 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 30 | ||
Weight (kg) | 0.215 | ||
Packaging length (cm) | 8.2 | ||
Packaging width (cm) | 5.9 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2936 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 27 | ||
Weight (kg) | 0.181 | ||
Packaging length (cm) | 9.4 | ||
Packaging width (cm) | 4.9 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2716 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Weight (kg) | 0.148 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1103 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Weight (kg) | 0.193 | ||
Packaging length (cm) | 9.3 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1035 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
Weight (kg) | 0.148 | ||
Packaging length (cm) | 8.2 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1407 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 34 | ||
Weight (kg) | 0.18 | ||
Packaging length (cm) | 8.8 | ||
Packaging width (cm) | 5.7 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1239 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Weight (kg) | 0.203 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1492 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Suspension Stabilizer Repair Kit for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Suspension Stabilizer Repair Kit to buy? Call us today!