Click here to select a manufacturer
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FORD | 1 116 578 , 1116578 |
FORD | 1 116 578 SK , 1116578SK |
FORD | 1 116 579 , 1116579 |
FORD | 1 116 579 SK , 1116579SK |
FORD | 1 128 483 , 1128483 |
FORD | 1 128 483 SK , 1128483SK |
FORD | 1 139 926 , 1139926 |
FORD | 1 139 926 SK , 1139926SK |
FORD | 1 149 802 , 1149802 |
FORD | 1 149 802 SK , 1149802SK |
FORD | 1 149 803 , 1149803 |
FORD | 1 149 803 SK , 1149803SK |
FORD | 1 203 923 , 1203923 |
FORD | 1 203 923 SK , 1203923SK |
FORD | 1 203 924 , 1203924 |
FORD | 1 203 924 SK , 1203924SK |
FORD | 1 311 416 , 1311416 |
FORD | 1 311 416 SK , 1311416SK |
FORD | 1 311 417 , 1311417 |
FORD | 1 311 417 SK , 1311417SK |
FORD | 1 552 081 , 1552081 |
FORD | 1 552 081 SK , 1552081SK |
JAGUAR | C2S3 9661 , C2S39661 |
JAGUAR | C2S3 9661 SK , C2S39661SK |
Usage numbers |
MGZ-505012 |
Yes you can return it free and easy withing 14 days.
When the part number matches or when you buy our 100% fit service! When you buy our fit service we will check with the VIN number if the part fits 100%
Yes when we have it on stock on one of our stores in Dubai or Al Ain. Please see the pickup date details on the product page, or call us for more the latest dispatch info or pickup times
Yes on every purchase you have a year manufacturer warranty through the distributor.
Our customers can pick it up, or we send our goods within 1 to 2 working days. So within 2 and 3 days, you will receive your parts if they are in stock at Partxl or at our manufacturers.
Mounting, control/trailing arm