Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 5WA 698 151 Q , 5WA698151Q |
SKODA | 5WA 698 151 , 5WA698151 |
SKODA | 5WA 698 151 P , 5WA698151P |
AUDI | 5WA 698 151 Q , 5WA698151Q |
SEAT | 5WA 698 151 , 5WA698151 |
SEAT | 5WA 698 151 A , 5WA698151A |
SEAT | 5WA 698 151 P , 5WA698151P |
SEAT | 5WA 698 151 Q , 5WA698151Q |
SEAT | 5WA 698 269 B , 5WA698269B |
FORD | 2 614 210 , 2614210 |
FORD | VWN3CA2D390EA |
CUPRA | 5WA 698 151 P , 5WA698151P |
Usage numbers |
MBP1990PD |
26169 |