Click here to select a manufacturer
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/supplementary info 2 | without wheel bearing | ||
Weight (kg) | 2.145 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1727 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/supplementary info 2 | with studs | ||
Weight (kg) | 3.275 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1000 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 4.086 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1194 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 4.102 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1095 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/supplementary info 2 | without wheel bearing | ||
Weight (kg) | 1.97 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 10.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1056 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 3.894 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1019 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 3.924 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1035 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 3.42 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1121 |
Alles weergeven | |||
Outer diameter (mm) | 76 | ||
Fitting position | rear axle | ||
Weight (kg) | 3.588 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1021 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 1.13 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 9.5 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1024 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 3.9 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 9.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1230 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 4.44 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1066 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/supplementary info 2 |
|
||
Weight (kg) | 3.493 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1102 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 3.787 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 9.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1707 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 3.61 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 14.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1060 |
Alles weergeven | |||
Height (mm) | 90 | ||
Fitting position | front axle | ||
Supplementary article/supplementary info 2 | without wheel bearing | ||
Weight (kg) | 1.712 | ||
Packaging length (cm) | 11.5 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1119 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/supplementary info 2 | with integrated abs sensor | ||
Weight (kg) | 4.86 | ||
Packaging length (cm) | 16.0 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 15.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1084 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/supplementary info 2 | with wheel studs | ||
Weight (kg) | 4.291 | ||
Packaging length (cm) | 15.1 | ||
Packaging width (cm) | 15.1 | ||
Packaging height (cm) | 10.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1013 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Wheel Hub for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Wheel Hub to buy? Call us today!