Click here to select a manufacturer
Alles weergeven | |||
Outer diameter (mm) | 46 | ||
Fitting position | rear axle lower | ||
Inner diameter (mm) | 16 | ||
Weight (kg) | 0.137 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 411 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.215 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 45 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | for trailing arm | ||
Weight (kg) | 0.172 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 1 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | for trailing arm | ||
Weight (kg) | 1.029 | ||
Packaging length (cm) | 11.2 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 362 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.462 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 473 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.105 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 90 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.605 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 7.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 80 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.274 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 22 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.356 | ||
Packaging length (cm) | 5.4 | ||
Packaging width (cm) | 5.1 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 414 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.205 | ||
Packaging length (cm) | 7.7 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 318 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.1 | ||
Packaging length (cm) | 4.3 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 515 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.197 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 278 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.567 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 76 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.438 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 301 |
Alles weergeven | |||
Fitting position | rear axle upper | ||
Weight (kg) | 0.211 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 367 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.377 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 298 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.134 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 244 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.426 | ||
Packaging length (cm) | 6.4 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~04-9-2025 | 1640 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Arm Bush for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Arm Bush to buy? Call us today!