Alles weergeven | |||
Weight (kg) | 1.37 | ||
Supplementary article/supplementary info | with electric motor | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Voltage (V) | 12 | ||
Number of connectors | 2 | ||
For oe no. | 212 820 07 08 | ||
Weight | 1.37 kg | ||
Width | 16 cm | ||
Height | 16.5 cm | ||
Length | 16.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.17 | ||
Supplementary article/supplementary info | with electric motor | ||
Voltage (V) | 10.1 | ||
Number of connectors | 2 | ||
Weight | 1.17 kg | ||
Width | 16.5 cm | ||
Height | 17.6 cm | ||
Length | 16.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.214 | ||
Supplementary article/supplementary info | with electric motor | ||
Voltage (V) | 24 | ||
Outer diameter (mm) | 114.5 | ||
Length (mm) | 243 | ||
For oe no. | 003 830 05 08 | ||
Weight | 1.3 kg | ||
Width | 14.8 cm | ||
Height | 14 cm | ||
Length | 25.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.0 | ||
Supplementary article/supplementary info | with electric motor | ||
Rated power (W) | 288 | ||
Voltage (V) | 24 | ||
Number of connectors | 2 | ||
For oe no. | 002 830 84 08 | ||
Weight | 1.11 kg | ||
Width | 11.4 cm | ||
Height | 11.4 cm | ||
Length | 24 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.36 | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Thickness (mm) | 130 | ||
Width (mm) | 170 | ||
Outer diameter (mm) | 166.5 | ||
Length (mm) | 170 | ||
Weight | 1.34 kg | ||
Width | 17 cm | ||
Height | 13 cm | ||
Length | 17 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.38 | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Voltage (V) | 12 | ||
Number of connectors | 2 | ||
Outer diameter (mm) | 163.3 | ||
Weight | 1.38 kg | ||
Width | 17 cm | ||
Height | 16 cm | ||
Length | 17 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 0.97 | ||
Thickness (mm) | 150 | ||
Width (mm) | 170 | ||
Outer diameter (mm) | 161 | ||
Length (mm) | 170 | ||
Weight | 0.97 kg | ||
Width | 17 cm | ||
Height | 16 cm | ||
Length | 17 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.5 | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Thickness (mm) | 160 | ||
Width (mm) | 170 | ||
Outer diameter (mm) | 177 | ||
Length (mm) | 170 | ||
Weight | 1.5 kg | ||
Width | 17 cm | ||
Height | 16 cm | ||
Length | 17 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.46 | ||
Thickness (mm) | 180 | ||
Width (mm) | 180 | ||
Outer diameter (mm) | 177 | ||
Length (mm) | 180 | ||
Weight | 1.46 kg | ||
Width | 18 cm | ||
Height | 18 cm | ||
Length | 18 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.44 | ||
Thickness (mm) | 180 | ||
Width (mm) | 150 | ||
Length (mm) | 150 | ||
Weight | 1.46 kg | ||
Width | 15 cm | ||
Height | 18 cm | ||
Length | 15 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.55 | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Thickness (mm) | 180 | ||
Width (mm) | 190 | ||
Length (mm) | 190 | ||
Weight | 1.55 kg | ||
Width | 19 cm | ||
Height | 18 cm | ||
Length | 19 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.9 | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Thickness (mm) | 170 | ||
Width (mm) | 200 | ||
Voltage (V) | 12 | ||
Number of connectors | 2 | ||
Length (mm) | 200 | ||
Weight | 1.9 kg | ||
Width | 20 cm | ||
Height | 17 cm | ||
Length | 20 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.561 | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Rated power (W) | 420 | ||
Thickness (mm) | 180 | ||
Width (mm) | 160 | ||
Voltage (V) | 12 | ||
Outer diameter (mm) | 157 | ||
Length (mm) | 160 | ||
Weight | 1.73 kg | ||
Width | 16 cm | ||
Height | 18 cm | ||
Length | 16 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.285 | ||
Voltage (V) | 24 | ||
Outer diameter (mm) | 104 | ||
Length (mm) | 278 | ||
For oe no. | 81.61930.0042 | ||
Weight | 1.36 kg | ||
Width | 10.5 cm | ||
Height | 10.5 cm | ||
Length | 28 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
For oe no. | 222 820 2214 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |
Alles weergeven | |||
Idle speed (1/min) | 5300 | ||
Service rpm (1/min) | 4300 | ||
Power (W) | 180 | ||
Prot.type (ip code) | ip10 | ||
Tightening torque (Nm) | 2.1 | ||
Rated current (A) | 12 | ||
Rotation direction | clockwise rotation | ||
Voltage (V) | 24 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Voltage (V) | 24 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Net weight (g) | 1361 | ||
Guarantee | 2 years guarantee | ||
Voltage (V) | 24 | ||
For oe no. | 1495692 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Heater Blower Motor for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Heater Blower Motor to buy? Call us today!