Alles weergeven | |||
Length (mm) | 269 | ||
Height (mm) | 30 | ||
Width (mm) | 157 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987432235 | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 3 |
Alles weergeven | |||
Length (mm) | 188 | ||
Height (mm) | 25 | ||
Width (mm) | 187 | ||
Filter type | activated carbon filter | ||
Quantity | 2 | ||
Basic version (art. no.) | 1987432242 | ||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 4 |
Alles weergeven | |||
Length (mm) |
|
||
Height (mm) |
|
||
Width (mm) |
|
||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987432540 | ||
Highly efficient version with active carbon (art. no.) | 0986628630 | ||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 10 |
Alles weergeven | |||
Length (mm) | 332 | ||
Height (mm) | 26 | ||
Width (mm) | 189 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987432270 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 1 |
Alles weergeven | |||
Length (mm) | 272 | ||
Height (mm) | 22 | ||
Width (mm) | 198 | ||
Filter type | particulate filter | ||
Quantity | 1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 10 |
Alles weergeven | |||
Length (mm) | 248 | ||
Height (mm) | 32 | ||
Width (mm) | 188.5 | ||
Filter type | particulate filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628596 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 15 |
Alles weergeven | |||
Length (mm) | 239 | ||
Height (mm) | 43 | ||
Width (mm) | 253 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628645 | ||
Weight | 0.39 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 10 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 40 | ||
Width (mm) | 189 | ||
Filter type | activated carbon filter | ||
Quantity | 2 | ||
Weight | 0.66 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 10 |
Alles weergeven | |||
Length (mm) | 277 | ||
Height (mm) | 40 | ||
Width (mm) | 219 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628591 | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 5 |
Alles weergeven | |||
Length (mm) | 193 | ||
Height (mm) | 31 | ||
Width (mm) | 215 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987432190 | ||
Highly efficient version with active carbon (art. no.) | 0986628623 | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 5 |
Alles weergeven | |||
Length (mm) | 309 | ||
Height (mm) | 30.5 | ||
Width (mm) | 220 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Quantity unit | piece | ||
Basic version (art. no.) | 1987435105 | ||
Highly efficient version with active carbon (art. no.) | 0986628565 | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 15 |
Alles weergeven | |||
Length (mm) | 244 | ||
Height (mm) | 30 | ||
Width (mm) | 157 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Quantity unit | piece | ||
Basic version (art. no.) | 1987435172 | ||
Highly efficient version with active carbon (art. no.) | 0986628592 | ||
Weight | 0.21 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 2 |
Alles weergeven | |||
Length (mm) | 253 | ||
Height (mm) | 39.5 | ||
Width (mm) | 133 | ||
Filter type | activated carbon filter | ||
Quantity | 2 | ||
Highly efficient version with active carbon (art. no.) | 0986628660 | ||
Weight | 0.45 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 2 |
Alles weergeven | |||
Length (mm) | 260 | ||
Height (mm) | 40 | ||
Width (mm) | 245 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628567 | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 10 |
Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 30 | ||
Width (mm) | 263 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987435152 | ||
Weight | 0.38 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 2 |
Alles weergeven | |||
Length (mm) | 180 | ||
Height (mm) | 26 | ||
Width (mm) | 237 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.120 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 3 |
Alles weergeven | |||
Length (mm) | 292 | ||
Height (mm) | 34 | ||
Width (mm) | 146 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.66 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 163 |
Alles weergeven | |||
Length (mm) | 298 | ||
Height (mm) | 40 | ||
Width (mm) | 146 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.276 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-9-2025 | 24 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Cabin Filter for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Cabin Filter to buy? Call us today!