Click here to select a manufacturer
Alles weergeven | |||
For oe no. | 096 409 061 g |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 4 |
Shipping | 13-10-2025 | 4 |
Alles weergeven | |||
For oe no. | 651 180 0610 n.cpl.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 2 |
Shipping | 13-10-2025 | 2 |
Alles weergeven | |||
For oe no. | 11 42 7 525 333 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 5 |
Shipping | 13-10-2025 | 5 |
Alles weergeven | |||
For oe no. | 11 42 2 247 204 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 1 |
Shipping | 13-10-2025 | 1 |
Alles weergeven | |||
For oe no. | 651 180 0610 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 5 |
Shipping | 13-10-2025 | 5 |
Alles weergeven | |||
For oe no. | 11 42 8 585 236 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 3 |
Shipping | 13-10-2025 | 3 |
Alles weergeven | |||
For oe no. | 059 117 015 k |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 3 |
Shipping | 13-10-2025 | 3 |
Alles weergeven | |||
For oe no. | 274 188 0101 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 6 |
Shipping | 13-10-2025 | 6 |
Alles weergeven | |||
For oe no. | 276 188 0001 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 2 |
Shipping | 13-10-2025 | 2 |
Alles weergeven | |||
For oe no. | 948 107 271 03 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 6 |
Shipping | 13-10-2025 | 6 |
Alles weergeven | |||
For oe no. | 079 117 015 a |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 9 |
Shipping | 13-10-2025 | 9 |
Alles weergeven | |||
For oe no. | 06l 117 021 e |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 5 |
Shipping | 13-10-2025 | 5 |
Alles weergeven | |||
For oe no. | lr010754 | ||
Core dimensions | 326 x 101 x 40 mm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 1 |
Shipping | 13-10-2025 | 1 |
Alles weergeven | |||
For oe no. | lr039821 | ||
Core dimensions | 326 x 101 x 56 mm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 2 |
Shipping | 13-10-2025 | 2 |
Alles weergeven | |||
For oe no. | 1333183 | ||
Length (mm) | 395 | ||
Width (mm) | 120 | ||
Parameter | 7 layer | ||
Depth (mm) | 52 | ||
Guarantee | 2 years guarantee | ||
Net weight (g) | 4880 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1009 |
Alles weergeven | |||
For oe no. | 8149300 | ||
Guarantee | 2 years guarantee | ||
Net weight (g) | 3762 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1003 |
Alles weergeven | |||
For oe no. | 21160743 | ||
Guarantee | 2 years guarantee | ||
Net weight (g) | 3045 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1003 |
Alles weergeven | |||
Guarantee | 2 years guarantee | ||
Net weight (g) | 3386 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 1009 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Engine Oil Cooler for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Engine Oil Cooler to buy? Call us today!