Click here to select a manufacturer
Alles weergeven | |||
Outer diameter (mm) | 67 | ||
Inner diameter (mm) | 44 | ||
Thickness (mm) | 10 | ||
Weight (kg) | 0.043 | ||
Packaging length (cm) | 6.7 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1067 |
Alles weergeven | |||
Rotation direction | can be used in clockwise and anticlockwise direction | ||
Weight (kg) | 0.028 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1801 |
Alles weergeven | |||
Weight (kg) | 0.031 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 1.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1548 |
Alles weergeven | |||
Outer diameter (mm) | 61 | ||
Inner diameter (mm) | 41 | ||
Thickness (mm) | 9 | ||
Weight (kg) | 0.032 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 1.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1635 |
Alles weergeven | |||
Outer diameter (mm) | 50 | ||
Inner diameter (mm) | 35 | ||
Thickness (mm) | 8 | ||
Weight (kg) | 0.021 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 1.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1196 |
Alles weergeven | |||
Outer diameter (mm) | 56 | ||
Inner diameter (mm) | 40 | ||
Thickness (mm) | 9 | ||
Weight (kg) | 0.027 | ||
Packaging length (cm) | 5.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 1.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1296 |
Alles weergeven | |||
Outer diameter (mm) | 72 | ||
Inner diameter (mm) | 39 | ||
Thickness (mm) | 11 | ||
Weight (kg) | 0.053 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 1.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1545 |
Alles weergeven | |||
Weight (kg) | 0.035 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2606 |
Alles weergeven | |||
Outer diameter (mm) | 58 | ||
Inner diameter (mm) | 34 | ||
Weight (kg) | 0.049 | ||
Packaging length (cm) | 6.6 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 1.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1058 |
Alles weergeven | |||
Outer diameter (mm) | 61 | ||
Inner diameter (mm) | 33 | ||
Thickness (mm) | 12 | ||
Weight (kg) | 0.044 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 6.8 | ||
Packaging height (cm) | 1.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2628 |
Alles weergeven | |||
Outer diameter (mm) | 55 | ||
Inner diameter (mm) | 39 | ||
Weight (kg) | 0.027 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 1.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2636 |
Alles weergeven | |||
Outer diameter (mm) | 67 | ||
Inner diameter (mm) | 44 | ||
Thickness (mm) | 10 | ||
Weight (kg) | 0.043 | ||
Packaging length (cm) | 6.7 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2625 |
Alles weergeven | |||
Weight (kg) | 0.043 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 9.1 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2605 |
Alles weergeven | |||
Outer diameter (mm) | 90 | ||
Inner diameter (mm) | 44 | ||
Thickness (mm) | 10 | ||
Weight (kg) | 0.074 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 9.1 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1066 |
Alles weergeven | |||
Outer diameter (mm) | 66 | ||
Inner diameter (mm) | 33 | ||
Thickness (mm) | 24 | ||
Weight (kg) | 0.068 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 2.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2631 |
Alles weergeven | |||
Outer diameter (mm) | 55 | ||
Inner diameter (mm) | 35 | ||
Thickness (mm) | 8 | ||
Weight (kg) | 0.03 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2635 |
Alles weergeven | |||
Outer diameter (mm) | 83 | ||
Inner diameter (mm) | 41 | ||
Thickness (mm) | 14 | ||
Weight (kg) | 0.066 | ||
Packaging length (cm) | 8.3 | ||
Packaging width (cm) | 8.3 | ||
Packaging height (cm) | 1.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1544 |
Alles weergeven | |||
Outer diameter (mm) | 63 | ||
Inner diameter (mm) | 34 | ||
Weight (kg) | 0.086 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 1.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2618 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Seal, Drive Shaft for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Seal, Drive Shaft to buy? Call us today!