Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.63 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1415 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.942 | ||
Distance of mounting bores (mm) | 132 | ||
Packaging length (cm) | 16.1 | ||
Packaging width (cm) | 15.3 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1740 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.323 | ||
Packaging length (cm) | 15.6 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1441 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.346 | ||
Packaging length (cm) | 16.8 | ||
Packaging width (cm) | 16.8 | ||
Packaging height (cm) | 7.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2610 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.04 | ||
Packaging length (cm) | 17.0 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1011 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.455 | ||
Packaging length (cm) | 9.6 | ||
Packaging width (cm) | 9.6 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1079 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.263 | ||
Packaging length (cm) | 13.5 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1659 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.103 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1358 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.605 | ||
Packaging length (cm) | 17.8 | ||
Packaging width (cm) | 7.6 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1339 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 5.1 | ||
Packaging width (cm) | 5.1 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1095 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.327 | ||
Packaging length (cm) | 13.1 | ||
Packaging width (cm) | 13.1 | ||
Packaging height (cm) | 3.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1047 |
Alles weergeven | |||
Outer diameter (mm) | 76 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 69 | ||
Weight (kg) | 0.204 | ||
Packaging length (cm) | 11.5 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2610 |
Alles weergeven | |||
Outer diameter (mm) | 75 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 30 | ||
Weight (kg) | 0.24 | ||
Packaging length (cm) | 11.4 | ||
Packaging width (cm) | 11.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1325 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter (mm) | 72 | ||
Weight (kg) | 0.2 | ||
Packaging length (cm) | 11.6 | ||
Packaging width (cm) | 11.6 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2614 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.274 | ||
Packaging length (cm) | 11.4 | ||
Packaging width (cm) | 11.4 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2601 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.926 | ||
Packaging length (cm) | 14.6 | ||
Packaging width (cm) | 14.6 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1116 |
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/supplementary info 2 | without bearing | ||
Weight (kg) | 0.88 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 14.5 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2620 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.332 | ||
Packaging length (cm) | 9.7 | ||
Packaging width (cm) | 9.7 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1311 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Strut Mount for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Strut Mount to buy? Call us today!