Alles weergeven | |||
Outer diameter (mm) | 103 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 36 | ||
Weight (kg) | 0.2 | ||
Packaging length (cm) | 11.2 | ||
Packaging width (cm) | 10.7 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2707 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.05 | ||
Packaging length (cm) | 5.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1211 |
Alles weergeven | |||
Outer diameter (mm) | 38 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 32 | ||
Weight (kg) | 0.015 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1739 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.9 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1157 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 1.185 | ||
Packaging length (cm) | 14.4 | ||
Packaging width (cm) | 14.4 | ||
Packaging height (cm) | 8.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.85 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 6.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1000 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.86 | ||
Packaging length (cm) | 15.4 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1004 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.855 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1010 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 1.14 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 8.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1000 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.605 | ||
Packaging length (cm) | 14.8 | ||
Packaging width (cm) | 12.2 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1313 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.095 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1390 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.88 | ||
Packaging length (cm) | 14.6 | ||
Packaging width (cm) | 14.6 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1216 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.885 | ||
Packaging length (cm) | 14.6 | ||
Packaging width (cm) | 14.6 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1123 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.19 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1239 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.975 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.895 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 2638 |
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/supplementary info 2 | without bearing | ||
Weight (kg) | 0.43 | ||
Packaging length (cm) | 11.4 | ||
Packaging width (cm) | 10.6 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1156 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.22 | ||
Packaging length (cm) | 11.4 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1487 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Strut Mount for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Strut Mount to buy? Call us today!