Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.024 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.092 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.078 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.078 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.091 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.125 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 11.5 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.079 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.074 | ||
Packaging length (cm) | 11.7 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.081 | ||
Packaging length (cm) | 11.7 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.1 | ||
Packaging length (cm) | 16.0 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 616 | ||
Fitting position | front axle | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 915 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.116 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 625 | ||
Fitting position | front axle | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 720 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.087 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) ABS Wheel Speed Sensor for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which ABS Wheel Speed Sensor to buy? Call us today!