Click here to select a manufacturer
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1616433780 |
MERCEDES-BENZ | 454 824 03 26 , 4548240326 |
MERCEDES-BENZ | A 454 824 03 26 , A4548240326 |
BMW | 61 62 3 400 709 , 61623400709 |
BMW | 61 62 3 428 599 , 61623428599 |
RENAULT | 28 79 000 02R , 287900002R |
RENAULT | 287900003R |
RENAULT | 287906144R |
RENAULT | 7701045747 |
RENAULT | 7701047871 |
RENAULT | 7701068742 |
PEUGEOT | 1616433780 |
PEUGEOT | 6426 P6 , 6426P6 |
CITROËN | 1609419880 |
CITROËN | 1613716180 |
CITROËN | 1616433780 |
CITROËN | 1635157380 |
CITROËN | 6426 P6 , 6426P6 |
SMART | 454 824 03 26 , 4548240326 |
MITSUBISHI | MN152105 |
FORD | 1404802 |
ROVER | DKC 0001 20 , DKC000120 |
MG | DKC 0001 20 , DKC000120 |
MAZDA | BP4M-67-330 , BP4M67330 |
JAGUAR | C2S 28482 , C2S28482 |
Usage numbers |
Yes you can return it free and easy withing 14 days.
When the part number matches or when you buy our 100% fit service! When you buy our fit service we will check with the VIN number if the part fits 100%
Yes when we have it on stock on one of our stores in Dubai or Al Ain. Please see the pickup date details on the product page, or call us for more the latest dispatch info or pickup times
Yes on every purchase you have a year manufacturer warranty through the distributor.
Our customers can pick it up, or we send our goods within 1 to 2 working days. So within 2 and 3 days, you will receive your parts if they are in stock at Partxl or at our manufacturers.
Wiper Blade