Click here to select a manufacturer
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FORD | 1 116 578 , 1116578 |
FORD | 1 116 578 SK1 , 1116578SK1 |
FORD | 1 116 579 , 1116579 |
FORD | 1 116 579 SK1 , 1116579SK1 |
FORD | 1 128 483 , 1128483 |
FORD | 1 128 483 SK1 , 1128483SK1 |
FORD | 1 139 926 , 1139926 |
FORD | 1 139 926 SK1 , 1139926SK1 |
FORD | 1 139 928 , 1139928 |
FORD | 1 139 928 SK1 , 1139928SK1 |
FORD | 1 149 802 , 1149802 |
FORD | 1 149 802 SK1 , 1149802SK1 |
FORD | 1 149 803 , 1149803 |
FORD | 1 149 803 SK1 , 1149803SK1 |
FORD | 1 203 923 , 1203923 |
FORD | 1 203 923 SK1 , 1203923SK1 |
FORD | 1 203 924 , 1203924 |
FORD | 1 203 924 SK1 , 1203924SK1 |
FORD | 1 311 416 , 1311416 |
FORD | 1 311 416 SK1 , 1311416SK1 |
FORD | 1 311 417 , 1311417 |
FORD | 1 311 417 SK1 , 1311417SK1 |
FORD | 1 522 081 , 1522081 |
FORD | 1 522 081 SK1 , 1522081SK1 |
FORD | 1 522 082 , 1522082 |
FORD | 1 522 082 SK1 , 1522082SK1 |
FORD | 1 522 083 , 1522083 |
FORD | 1 522 083 SK1 , 1522083SK1 |
FORD | 1 909 996 , 1909996 |
FORD | 1 909 996 SK1 , 1909996SK1 |
JAGUAR | C2S3 9661 , C2S39661 |
JAGUAR | C2S3 9661 SK1 , C2S39661SK1 |
Usage numbers |
MGZ-505013 |
Yes you can return it free and easy withing 14 days.
When the part number matches or when you buy our 100% fit service! When you buy our fit service we will check with the VIN number if the part fits 100%
Yes when we have it on stock on one of our stores in Dubai or Al Ain. Please see the pickup date details on the product page, or call us for more the latest dispatch info or pickup times
Yes on every purchase you have a year manufacturer warranty through the distributor.
Our customers can pick it up, or we send our goods within 1 to 2 working days. So within 2 and 3 days, you will receive your parts if they are in stock at Partxl or at our manufacturers.
Mounting, control/trailing arm