•  0
    • Unbeatable prices
    • OE and Aftermarket parts
    • Click & Collect
    • Fast Delivery within UAE
    Unbeatable prices OE and Aftermarket parts Click & Collect Fast Delivery within UAE
    VIN Number
    Manufacturer
    Model
    Version
    Product number: 7.05656.06.0 | EAN: 4028977746246
    Properties
    Alles weergeven
    Voltage (V) 13.5
    Ø (mm) 136.5
    Pressure [bar] (bar) 4
    Operating mode electric
    Total length (mm) 227
    Current strength to (A) 9.5
    Pressure [psi] (psi) 58
    Weight 1.01 kg
    Width 13.6 cm
    Length 13.6 cm

    Fuel Feed Unit

    AED 504,00 Price incl. vat. 5%
    Shipping method Delivery time Stock
    Shipping ~26-5-2025 1998

    Your last viewed products (4)
    Applicability / OE numbers
    Manufacturer Model Version Engine code Construction type Construction start Construction end Pk Power kw
    AUDI AUDI
    SEAT SEAT
    SKODA SKODA
    VW VW
    Manufacturer Productnumber
    VW 1K0 919 051AE , 1K0919051AE
    VW 1K0 919 051AM , 1K0919051AM
    VW 1K0 919 051AP , 1K0919051AP
    VW 1K0 919 051AQ , 1K0919051AQ
    VW 1K0 919 051BE , 1K0919051BE
    VW 1K0 919 051BG , 1K0919051BG
    VW 1K0 919 051BH , 1K0919051BH
    VW 1K0 919 051CH , 1K0919051CH
    VW 1K0 919 051CJ , 1K0919051CJ
    VW 1K0 919 051CK , 1K0919051CK
    VW 1K0 919 051CL , 1K0919051CL
    VW 1K0 919 051DA , 1K0919051DA
    VW 1K0 919 051DB , 1K0919051DB
    VW 1K0 919 051M , 1K0919051M
    VW 1K0 919 051N , 1K0919051N
    VW 1KD 919 051A , 1KD919051A
    VW 1KD 919 051F , 1KD919051F
    SKODA 1K0 919 051AE , 1K0919051AE
    SKODA 1K0 919 051AM , 1K0919051AM
    SKODA 1K0 919 051AP , 1K0919051AP
    SKODA 1K0 919 051AQ , 1K0919051AQ
    SKODA 1K0 919 051BE , 1K0919051BE
    SKODA 1K0 919 051BG , 1K0919051BG
    SKODA 1K0 919 051BH , 1K0919051BH
    SKODA 1K0 919 051CH , 1K0919051CH
    SKODA 1K0 919 051CK , 1K0919051CK
    SKODA 1K0 919 051CL , 1K0919051CL
    SKODA 1K0 919 051DA , 1K0919051DA
    SKODA 1K0 919 051DB , 1K0919051DB
    SKODA 1K0 919 051M , 1K0919051M
    SKODA 1K0 919 051N , 1K0919051N
    SKODA 1KD 919 051A , 1KD919051A
    SKODA 1KD 919 051F , 1KD919051F
    AUDI 1K0 919 051AE , 1K0919051AE
    AUDI 1K0 919 051AM , 1K0919051AM
    AUDI 1K0 919 051AP , 1K0919051AP
    AUDI 1K0 919 051AQ , 1K0919051AQ
    AUDI 1K0 919 051BE , 1K0919051BE
    AUDI 1K0 919 051BG , 1K0919051BG
    AUDI 1K0 919 051BH , 1K0919051BH
    AUDI 1K0 919 051CH , 1K0919051CH
    AUDI 1K0 919 051CJ , 1K0919051CJ
    AUDI 1K0 919 051CK , 1K0919051CK
    AUDI 1K0 919 051CL , 1K0919051CL
    AUDI 1K0 919 051DA , 1K0919051DA
    AUDI 1K0 919 051DB , 1K0919051DB
    AUDI 1K0 919 051M , 1K0919051M
    AUDI 1K0 919 051N , 1K0919051N
    AUDI 1KD 919 051A , 1KD919051A
    AUDI 1KD 919 051F , 1KD919051F
    SEAT 1K0 919 051AE , 1K0919051AE
    SEAT 1K0 919 051AM , 1K0919051AM
    SEAT 1K0 919 051AP , 1K0919051AP
    SEAT 1K0 919 051AQ , 1K0919051AQ
    SEAT 1K0 919 051BE , 1K0919051BE
    SEAT 1K0 919 051BG , 1K0919051BG
    SEAT 1K0 919 051BH , 1K0919051BH
    SEAT 1K0 919 051CH , 1K0919051CH
    SEAT 1K0 919 051CJ , 1K0919051CJ
    SEAT 1K0 919 051CK , 1K0919051CK
    SEAT 1K0 919 051CL , 1K0919051CL
    SEAT 1K0 919 051DA , 1K0919051DA
    SEAT 1K0 919 051DB , 1K0919051DB
    SEAT 1K0 919 051M , 1K0919051M
    SEAT 1K0 919 051N , 1K0919051N
    SEAT 1KD 919 051A , 1KD919051A
    SEAT 1KD 919 051F , 1KD919051F
    SKODA (SVW) 1K0 919 051BH , 1K0919051BH
    SKODA (SVW) 1K0 919 051M , 1K0919051M
    Usage numbers
    Fuel Feed Unit