Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VAG | 4M0 698 451 BC , 4M0698451BC |
VAG | 4M0 698 451 BD , 4M0698451BD |
VAG | 4N0 698 451 D , 4N0698451D |
VAG | 4N0 698 451 F , 4N0698451F |
VAG | 80A 698 451 H , 80A698451H |
VAG | 80A 698 451 K , 80A698451K |
VAG | 8W0 698 451 AE , 8W0698451AE |
VAG | 8W0 698 451 AF , 8W0698451AF |
VAG | 8W0 698 451 AG , 8W0698451AG |
VAG | 8W0 698 451 AH , 8W0698451AH |
VAG | 8W0 698 451 AK , 8W0698451AK |
Usage numbers |
LD2647 |
26265 |
26266 |