Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 16 05 195 , 1605195 |
OPEL | 16 05 558 , 1605558 |
SAAB | 93 19 5754 , 93195754 |
CADILLAC | 93195754 |
VAUXHALL | 16 05 558 , 1605558 |
VOLVO | 30683274 |
VOLVO | 30714791 |
VOLVO | 30742029 |
VOLVO | 31212184 |
VOLVO | 31317658 |
FORD | 1 368 558 , 1368558 |
FORD | 1 464 435 , 1464435 |
FORD | 2 612 830 , 2612830 |
FORD | 4N51-2K021-AB , 4N512K021AB |
FORD | 4N5J-2K021-AA , 4N5J2K021AA |
MAZDA | B3YF-33-23Z , B3YF3323Z |
GENERAL MOTORS | 93188031 |
GENERAL MOTORS | 93190982 |
Usage numbers |
MBP0469 |
23801 |
23912 |
Files | ||
bpz-pw092018.pdf | 102.33 KB |