Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SSANGYONG | 48130-05000 , 4813005000 |
SSANGYONG | 48130-05010 , 4813005010 |
SSANGYONG | 48130-05011 , 4813005011 |
SSANGYONG | 48130-05012 , 4813005012 |
DAEWOO | 4813005010 |
DAEWOO | 4813005011 |
DAEWOO | 4813005012 |
KIA | 58101 2GA01 , 581012GA01 |
KIA | 58101 2GB00 , 581012GB00 |
KIA | 58101 2KA10 , 581012KA10 |
KIA | 58101 3CA20 , 581013CA20 |
KIA | 58101 3CA70 , 581013CA70 |
KIA | 58101 3CA80 , 581013CA80 |
KIA | 58101 3KA40 , 581013KA40 |
KIA | 58101-1FE00 , 581011FE00 |
KIA | 58101-1FE01 , 581011FE01 |
KIA | S581011FE01 |
HYUNDAI | 58101-1FA50 , 581011FA50 |
HYUNDAI | 58101-2CA20 , 581012CA20 |
HYUNDAI | 58101-2EA10 , 581012EA10 |
HYUNDAI | 58101-2EA11 , 581012EA11 |
HYUNDAI | 58101-2EA20 , 581012EA20 |
HYUNDAI | 58101-2EA21 , 581012EA21 |
HYUNDAI | 58101-2EA30 , 581012EA30 |
HYUNDAI | 58101-2HA00 , 581012HA00 |
HYUNDAI | 58101-2HA10 , 581012HA10 |
HYUNDAI | 58101-38A80 , 5810138A80 |
HYUNDAI | 58101-38A81 , 5810138A81 |
HYUNDAI | 58101-3KA40 , 581013KA40 |
Usage numbers |
MBP0466 |
23893 |
23892 |
23891 |