Click here to select a manufacturer
Alles weergeven | |||
Din/iso | iso 4925 class 3 | ||
Container type | canister | ||
Capacity (ml) | 500 | ||
Manufacturer approval |
|
||
Shelf Life | 24 | ||
Pieces per pallet | 1008 | ||
Pieces per box | 24 | ||
Boxes per pallet | 42 | ||
Weight | 0.52 kg | ||
Width | 8.2 cm | ||
Height | 18.5 cm | ||
Length | 5.5 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Container type | canister | ||
Capacity (ml) | 250 | ||
Manufacturer approval |
|
||
Shelf Life | 24 | ||
Pieces per pallet | 2016 | ||
Pieces per box | 24 | ||
Boxes per pallet | 84 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 14.5 cm | ||
Length | 4.5 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Container type | canister | ||
Capacity (ml) | 500 | ||
Manufacturer approval |
|
||
Shelf Life | 24 | ||
Pieces per pallet | 1008 | ||
Pieces per box | 24 | ||
Boxes per pallet | 42 | ||
Weight | 0.52 kg | ||
Width | 8.2 cm | ||
Height | 18.5 cm | ||
Length | 5.5 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso | din 51524-2 hlp 15 | ||
Capacity (l) | 20 | ||
Container type | canister | ||
Shelf Life | 60 | ||
Pieces per pallet | 24 | ||
Pieces per box | 1 | ||
Boxes per pallet | 24 | ||
Iso viscosity class | vg 15 | ||
Weight | 16.9 kg | ||
Width | 37.5 cm | ||
Height | 38.6 cm | ||
Length | 19.1 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso | din 51524-2 hlp 15 | ||
Capacity (l) | 205 | ||
Container type | barrel | ||
Shelf Life | 60 | ||
Pieces per pallet | 2 | ||
Pieces per box | 1 | ||
Boxes per pallet | 2 | ||
Iso viscosity class | vg 15 | ||
Weight | 173.23 kg | ||
Width | 58.5 cm | ||
Height | 88.4 cm | ||
Length | 58.5 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Capacity (l) | 5 | ||
Weight (kg) | 5.607 | ||
Wet boiling point (°C) | 160 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso | iso 4925 | ||
Capacity (l) | 1 | ||
Specification | mb 331.0 | ||
Weight (kg) | 1.139 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso | iso 4925 | ||
Capacity (l) | 5 | ||
Specification | mb 331.0 | ||
Weight (kg) | 5.607 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Capacity (l) | 1 | ||
Weight (kg) | 1.139 | ||
Wet boiling point (°C) | 160 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Capacity (l) | 0.25 | ||
Weight (kg) | 0.301 | ||
Wet boiling point (°C) | 160 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso | iso 4925 | ||
Capacity (l) | 0.25 | ||
Specification | mb 331.0 | ||
Weight (kg) | 0.301 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 1 | ||
Weight (kg) | 1.064 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 5 | ||
Weight (kg) | 5.32 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.25 | ||
Weight (kg) | 0.266 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 | ||
Weight | 0.27 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.5 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 260 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 1 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 260 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.25 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 184 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 274 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.5 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 184 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 274 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake fluid for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake fluid to buy? Call us today!