Click here to select a manufacturer
Alles weergeven | |||
Colour | purple | ||
Capacity (l) | 10 | ||
Temperature range from (°C) | -35 | ||
Specification | g12++ (-35°c) | ||
Weight (kg) | 10.6 | ||
Weight | 10.6 kg | ||
Width | 9.8 cm | ||
Height | 19.5 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour | purple | ||
Capacity (l) | 1.5 | ||
Specification | vw tl 774-j (g13), vw tl 774-g (g12++), vw tl 774-f (g12+), vw tl 774-d (g12), vw tl 774-c (g11), vw tl 774-l (g12evo), toyota llc 2ww, toyota llc 1ww, bs 6580:2010, man 324 si-oat, sans 1251-2005, sae j1034, mtu mtl 5048, man 324 nf, jis k 2234:2006, deutz dqc cc-14, deutz dqc cb-14, cuna nc 956-16, cummins ces 14439, cummins ces 14603, china gb 29743-2013, astm d6210, astm d4985, astm d3306, as 2108-2004, man 324 snf, ford esd-m97b49-a, iveco 18-1830, fiat 9.55523, deutz dqc ca-14 | ||
Weight (kg) | 21.894 | ||
Weight | 1.69 kg | ||
Width | 9.8 cm | ||
Height | 26.7 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour | purple | ||
Capacity (l) | 5 | ||
Specification | vw tl 774-j (g13), vw tl 774-g (g12++), vw tl 774-f (g12+), vw tl 774-d (g12), vw tl 774-c (g11), vw tl 774-l (g12evo), toyota llc 2ww, toyota llc 1ww, bs 6580:2010, man 324 si-oat, sans 1251-2005, sae j1034, mtu mtl 5048, man 324 nf, jis k 2234:2006, deutz dqc cc-14, deutz dqc cb-14, cuna nc 956-16, cummins ces 14439, cummins ces 14603, china gb 29743-2013, astm d6210, astm d4985, astm d3306, as 2108-2004, man 324 snf, ford esd-m97b49-a, iveco 18-1830, fiat 9.55523, deutz dqc ca-14 | ||
Weight (kg) | 23.633 | ||
Weight | 5.77 kg | ||
Width | 9.8 cm | ||
Height | 26.7 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour | purple | ||
Capacity (l) | 20 | ||
Specification | vw tl 774-j (g13), vw tl 774-g (g12++), vw tl 774-f (g12+), vw tl 774-d (g12), vw tl 774-c (g11), vw tl 774-l (g12evo), toyota llc 2ww, toyota llc 1ww, bs 6580:2010, man 324 si-oat, sans 1251-2005, sae j1034, mtu mtl 5048, man 324 nf, jis k 2234:2006, deutz dqc cc-14, deutz dqc cb-14, cuna nc 956-16, cummins ces 14439, cummins ces 14603, china gb 29743-2013, astm d6210, astm d4985, astm d3306, as 2108-2004, man 324 snf, ford esd-m97b49-a, iveco 18-1830, fiat 9.55523, deutz dqc ca-14 | ||
Weight (kg) | 23.367 | ||
Weight | 22.48 kg | ||
Width | 9.8 cm | ||
Height | 26.7 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour | green | ||
Capacity (l) | 1.5 | ||
Specification | bs 6580-2010, man 324 si-oat, sae j1034, mtu mtl 5048, astm 6210, bmw lc-87, bmw lc-18, sans 1251-2006, man 324 nf, mb 325.0, jis k 2234:2006, deutz dqc cc-14, deutz dqc cb-14, cuna nc 956-16, cummins ces 14439, cummins ces 14603, china gb 29743-2013, astm d4985, astm d3306, as 2108-2004, man 324 snf, ford esd-m97b49-a, iveco 18-1830, fiat 9.55523, deutz dqc ca-14 | ||
Weight (kg) | 21.894 | ||
Weight | 1.69 kg | ||
Width | 9.8 cm | ||
Height | 26.7 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour | green | ||
Capacity (l) | 5 | ||
Specification | bs 6580-2010, man 324 si-oat, sae j1034, mtu mtl 5048, astm 6210, bmw lc-87, bmw lc-18, sans 1251-2006, man 324 nf, mb 325.0, jis k 2234:2006, deutz dqc cc-14, deutz dqc cb-14, cuna nc 956-16, cummins ces 14439, cummins ces 14603, china gb 29743-2013, astm d4985, astm d3306, as 2108-2004, man 324 snf, ford esd-m97b49-a, iveco 18-1830, fiat 9.55523, deutz dqc ca-14 | ||
Weight (kg) | 23.633 | ||
Weight | 5.77 kg | ||
Width | 9.8 cm | ||
Height | 26.7 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour | green | ||
Capacity (l) | 20 | ||
Specification | bs 6580-2010, man 324 si-oat, sae j1034, mtu mtl 5048, astm 6210, bmw lc-87, bmw lc-18, sans 1251-2006, man 324 nf, mb 325.0, jis k 2234:2006, deutz dqc cc-14, deutz dqc cb-14, cuna nc 956-16, cummins ces 14439, cummins ces 14603, china gb 29743-2013, astm d4985, astm d3306, as 2108-2004, man 324 snf, ford esd-m97b49-a, iveco 18-1830, fiat 9.55523, deutz dqc ca-14 | ||
Weight (kg) | 23.367 | ||
Weight | 22.48 kg | ||
Width | 9.8 cm | ||
Height | 26.7 cm | ||
Length | 9.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Capacity (l) | 1.5 | ||
Specification |
|
||
Weight (kg) | 1.78 | ||
Colour of operating fluid | blue | ||
Weight | 1.76 kg | ||
Width | 10 cm | ||
Height | 27.1 cm | ||
Length | 10 cm |
Alles weergeven | |||
Length (mm) | 70 | ||
Height (mm) | 260 | ||
Width (mm) | 125.0 | ||
Colour | violet | ||
Capacity (l) | 1.5 | ||
Chemical properties |
|
||
Packing type | bottle | ||
Temp. range (°C) | -20 | ||
Oil manufacturer recommendation |
|
||
Article number of recommended accessories | v99-1005 | ||
Recommended change interval (Years) | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 70 | ||
Height (mm) | 260 | ||
Width (mm) | 125.0 | ||
Colour | violet | ||
Capacity (l) | 1.5 | ||
Chemical properties |
|
||
Packing type | bottle | ||
Oil manufacturer recommendation |
|
||
Article number of recommended accessories | v99-1005 | ||
Recommended change interval (Years) | 4 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Antifreeze and coolant for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Antifreeze and coolant to buy? Call us today!