Alles weergeven | |||
Length (mm) | 110 | ||
Fitting position | front axle | ||
Width (mm) | 46 | ||
Thickness 1 (mm) | 14 | ||
Supplementary article/info 2 | with fastening material | ||
Weight (kg) | 0.940 | ||
Appr. stamp | ece r90 approved | ||
Weight | 0.99 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1004 |
Alles weergeven | |||
Height (mm) | 46.2 | ||
Fitting position | front axle | ||
Width (mm) | 110 | ||
Thickness (mm) | 13.9 | ||
Weight | 0.98 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 110.1 | ||
Fitting position | front axle | ||
Width (mm) | 46.1 | ||
Thickness 1 (mm) | 14.4 | ||
Supplementary article/info 2 | with fastening material | ||
Weight (kg) | 0.940 | ||
Appr. stamp | ece r90 approved | ||
Weight | 1.03 kg | ||
Width | 12 cm | ||
Height | 8.5 cm | ||
Length | 7.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-6-2025 | 999 |