Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.34 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 5.2 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 1017 |
Alles weergeven | |||
Fitting position | rear axle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 1.655 | ||
Packaging length (cm) | 44.2 | ||
Packaging width (cm) | 8.7 | ||
Packaging height (cm) | 7.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 1282 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.36 | ||
Packaging length (cm) | 6.4 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 2935 |
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Length 1 (mm) | 62 | ||
Length 2 (mm) | 48 | ||
Control/trailing arm type | for control arm | ||
Quantity required | 4 | ||
Weight (kg) | 0.354 |
Incl. vat 5%
Incl. vat 5%