Alles weergeven | |||
Appr. stamp | ece r90 approved | ||
Weight (kg) | 0.488 | ||
Thickness 1 (mm) | 9 | ||
Width (mm) | 53 | ||
Fitting position | rear axle | ||
Length (mm) | 56 | ||
Weight | 0.42 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 1998 |
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Appr. stamp | not mandatory | ||
For manufacturer | brembo | ||
Wear warning contact | not prepared for wear warning indicator | ||
Thickness (mm) | 9 | ||
Height (mm) | 53.4 | ||
Length (mm) | 55.7 | ||
Weight | 0.43 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 1000 |
Alles weergeven | |||
Article number of recommended accessories |
|
||
Wva number | 20610 | ||
Appr. stamp | ece-r90 | ||
Material | low-metallic | ||
Thickness (mm) | 8.8 | ||
Width (mm) | 55.4 | ||
Height (mm) | 53.2 | ||
Weight | 0.45 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 1006 |
Alles weergeven | |||
Packaging height (cm) | 7.3 | ||
Packaging width (cm) | 8.2 | ||
Packaging length (cm) | 9.5 | ||
Wva number | 20610 | ||
Weight (kg) | 0.44 | ||
Brake system | brembo | ||
Wear warning contact | not prepared for wear warning indicator | ||
Thickness (mm) | 9 | ||
Width (mm) | 55.6 | ||
Height (mm) | 53.5 | ||
Weight | 0.47 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 1009 |
Alles weergeven | |||
Appr. stamp | ece r90 approved | ||
Weight (kg) | 0.255 | ||
Thickness 1 (mm) | 9 | ||
Width (mm) | 53.4 | ||
Fitting position | rear axle | ||
Length (mm) | 55.7 | ||
Weight | 0.4 kg | ||
Width | 5.4 cm | ||
Height | 0.9 cm | ||
Length | 5.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 999 |