Alles weergeven | |||
For oe no. | 204 500 0949 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 17-11-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 9 |
Shipping | 17-11-2025 | 9 |
Alles weergeven | |||
For oe no. |
|
||
Material | plastic | ||
Weight (kg) | 1.7 | ||
Packaging length (cm) | 29 | ||
Packaging width (cm) | 27 | ||
Packaging height (cm) | 17 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 17-11-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 1 |
Shipping | 17-11-2025 | 1 |
Alles weergeven | |||
Supplementary article/supplementary info 2 | with lid | ||
Material | plastic | ||
Supplementary article/supplementary info | with coolant level sensor | ||
Capacity (l) | 1.75 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 1013 |
Alles weergeven | |||
Length (mm) | 210 | ||
Height (mm) | 236 | ||
Width (mm) | 138 | ||
Colour |
|
||
Supplementary article/supplementary info 2 | without lid | ||
Material | plastic | ||
Supplementary article/supplementary info | without coolant level sensor | ||
Additionally required parts | crb 139 000s | ||
Packaging length (cm) | 28.1 | ||
Packaging width (cm) | 15.50 | ||
Packaging height (cm) | 25.00 | ||
Net weight (g) | 570 | ||
Weight | 0.67 kg |
Incl. vat 5%
Incl. vat 5%