| Alles weergeven | |||
| For oe no. | 828 251 110 6 | ||
| Outer diameter (mm) | 10 | ||
| Inner diameter (mm) | 8 | ||
| Colour | black | ||
| Material | polyamid 12 | ||
| Wall thickness (mm) | 1 | ||
| Length (m) | 25 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 83.14.010 | ||
| Inner diameter (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~19-12-2025 | 4998 |
| Alles weergeven | |||
| For oe no. | 83.15.010 | ||
| Inner diameter (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~19-12-2025 | 2390 |
| Alles weergeven | |||
| For oe no. | 83.24.010 | ||
| D1 (mm) | 12 | ||
| D2 (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~19-12-2025 | 1512 |
| Alles weergeven | |||
| For oe no. | 83.25.010 | ||
| Inner diameter (mm) | 10 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~19-12-2025 | 2089 |
| Alles weergeven | |||
| For oe no. | 83.34.010 | ||
| Inner diameter (mm) | 10 | ||
| Shape | l shape | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~19-12-2025 | 3158 |
| Alles weergeven | |||
| For oe no. | 001 997 0652 n.cpl.1 | ||
| Ø (mm) | 10 | ||
| Width | 1 cm | ||
| Length | 1 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~19-12-2025 | 999 |