Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.566 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1304 |
Alles weergeven | |||
Fitting position |
|
||
Mounting type | rubber-metal mount | ||
Weight (kg) | 0.37 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1654 |
Alles weergeven | |||
Fitting position |
|
||
Mounting type | rubber-metal mount | ||
Weight (kg) | 0.326 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1503 |
Alles weergeven | |||
Length (mm) | 68.5 | ||
Outer diameter (mm) | 46.7 | ||
Fitting position |
|
||
Width (mm) | 47 | ||
Inner diameter (mm) | 12.1 | ||
Thickness (mm) | 69 | ||
Material | rubber/metal | ||
Weight (kg) | 0.29 |
Incl. vat 5%
Incl. vat 5%