Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 45 | ||
Inner diameter (mm) | 37 | ||
Weight | 0.84 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-7-2025 | 1998 |
Alles weergeven | |||
Height (mm) | 45 | ||
Outer diameter (mm) | 74 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 37 | ||
Bearing type | ball bearing | ||
Alternative repair kit | 300 334 1103/s | ||
Weight | 0.8 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-7-2025 | 1008 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 45 | ||
Inner diameter (mm) | 37 | ||
Net weight (kg) | 0.84 | ||
Weight | 0.85 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-7-2025 | 1000 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 45 | ||
Inner diameter (mm) | 37 | ||
Weight | 0.83 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-7-2025 | 1002 |
Alles weergeven | |||
Height (mm) | 45 | ||
Outer diameter (mm) | 74 | ||
Inner diameter (mm) | 37 | ||
Bearing type | angular ball bearing | ||
Guarantee | 2 years guarantee | ||
Net weight (g) | 780 |
Incl. vat 5%
Incl. vat 5%