Alles weergeven | |||
Length (mm) | 348 | ||
Outer diameter (mm) |
|
||
Fitting position | front axle | ||
Weight (kg) | 2.97 | ||
Wire diameter (mm) | 14 | ||
Weight | 2.97 kg | ||
Width | 13.4 cm | ||
Height | 13.4 cm | ||
Length | 34.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 358 | ||
Outer diameter (mm) | 131 | ||
Fitting position | front axle | ||
Spring design | coil spring | ||
Wire diameter (mm) | 13 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Material | spring steel | ||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 354 | ||
Outer diameter (mm) | 134 | ||
Ø (mm) | 13.5 | ||
Parameter | e | ||
Colour coding |
|
||
Svhc | no information available, please contact the manufacturer! | ||
Width | 1.3 cm | ||
Length | 1.3 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 354 | ||
Outer diameter (mm) | 134 | ||
Colour coding |
|
||
Weight | 2.675 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 358 | ||
Outer diameter (mm) | 131 | ||
Fitting position | front axle | ||
Spring design | coil spring | ||
Weight | 2.55 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 355 | ||
Outer diameter (mm) | 133 | ||
Fitting position | front axle | ||
Thickness 1 (mm) | 13.5 | ||
Spring design | coil spring | ||
Weight (kg) | 2.6 |
Incl. vat 5%
Incl. vat 5%