Alles weergeven | |||
Fitting position |
|
||
Rod/strut | guide rod | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber-metal mounts | ||
Hole spacing (mm) | 223 | ||
Weight (kg) | 0.550 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Rod/strut | guide rod | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Weight (kg) | 0.750 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) |
|
||
Outer diameter (mm) | 32.2 | ||
Fitting position |
|
||
Width (mm) | 32 | ||
Inner diameter (mm) | 12.2 | ||
Thickness (mm) | 35 | ||
Material | rubber/metal |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Length 1 (mm) | 35 | ||
Length 2 (mm) | 28 | ||
Control/trailing arm type | for control arm | ||
Quantity required | 4 | ||
Weight (kg) | 0.085 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 280 | ||
Fitting position |
|
||
Rod/strut | guide rod | ||
Supplementary article/supplementary info 2 | with rubber mount | ||
Material | sheet steel | ||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 280 | ||
Fitting position |
|
||
Rod/strut | guide rod | ||
Supplementary article/supplementary info 2 | with rubber mount | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with accessories | ||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%