Alles weergeven | |||
Manufacturer approval |
|
||
Specification | atf 8 hp | ||
Container type | bottle | ||
Chemical properties | synthetic | ||
Capacity (l) | 1 | ||
Colour | green | ||
For oe no. | 83 22 2 289 720 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Pickup in Al Quoze Dubai | 13-10-2025 | Central warehouse |
Pickup in Al Ain Store | Direct | 25 |
Shipping | 13-10-2025 | 25 |
Alles weergeven | |||
Recommended change interval (Years) | 5 | ||
Article number of recommended accessories |
|
||
Recommended change interval (km) | 80000 | ||
Oil manufacturer recommendation |
|
||
Article number of the recommended special tool | v99-1017 | ||
Container type | bottle | ||
Chemical properties | synthetic | ||
Capacity (l) | 1 | ||
Transmission type |
|
||
Colour | green | ||
Width (mm) | 115.0 | ||
Height (mm) | 225 | ||
Length (mm) | 60 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 2872 |
Alles weergeven | |||
Colour of operating fluid | green | ||
Weight (kg) | 0.850 | ||
Specification |
|
||
Capacity (l) | 20 | ||
Weight | 18.03 kg | ||
Width | 23 cm | ||
Height | 26.7 cm | ||
Length | 39.7 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour of operating fluid | green | ||
Weight (kg) | 0.850 | ||
Specification |
|
||
Capacity (l) | 60 | ||
Weight | 55.2 kg | ||
Width | 39.3 cm | ||
Height | 58.5 cm | ||
Length | 39.3 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Transm. type | 8hp45 + 8hp70 | ||
For oe no. | 24 11 8 612 901 cpl. |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-10-2025 | 999 |
Alles weergeven | |||
Specification |
|
||
Container type | bottle | ||
Capacity (l) | 1 | ||
Colour | green |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Container type | bottle | ||
Quality | zf lifeguardfluid 8 | ||
Capacity (l) | 1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Colour of operating fluid | green | ||
Specification |
|
||
Capacity (l) | 5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Gross weight (kg) | 0.942 | ||
Oil manufacturer recommendation | fiat 9.55550-av5, dexron(c)-vi atf, dexron vi atf, daimler sp iv atf, daimler ms 9602, daimler atf+4, daimler atf+3, citroen rp 9734 r7, citroen aw-2, citroen aw-1, citroen 8+9 sp. atf, chrysler ms 9602, chrysler ms 90030-a5, chrysler atf+4, chrysler atf+3, chrysler 68218925aa, chrysler 68218058ca, chrysler 68218057ca, chrysler 68218054ca, chrysler 68171869aa, chrysler 68171866aa, chrysler 68157995ab, chrysler 68157995aa, chrysler 68043742ab, brilliance atf ptf-1, bmw l12108, gm aw-1, gm 9986333, gm 9986153, gm 93165414, gm 88863401, gm 88863400, gm 88861004, gm 88861003, gm 1940184, gm 19256039, fuchs atf 6000 sl, fuchs atf 4400, fuchs atf 3292, ford xt-6-qsp (sp), ford xt-10-qlvc, ford wss-m2c949-a, ford wss-m2c922-a1, ford mercon ulv, ds rp 9734 r7, ds 8 + 9 speed atf, ds (capsa) aw-2, ds (capsa) aw-1, diamond queen atf-pa, diamond atf sp ii, dexron(r)-vi, a 001 989 78 03, a 001 989 77 03, 68818925ab, 68818925aa, 68043742aa, 05127382, ford mercon lv, a 001 989 68 03, a 001 989 45 03, allison c-4, bmw 83 22 2 355 599, bmw 83 22 2 305 397, bmw 83 22 2 152 426, bmw 83 22 2 305 396, bmw 83 22 2 289 720, bmw 83 22 0 142 516, bmw atf6, bmw atf 3+, bmw 883 22 5 a28 f03, bmw 83 22 9 407 859, bmw 83 22 9 407 858, bmw 83 22 9 407 738, bmw 83 22 9 400 275, bmw 83 22 2 413 477, bmw 83 22 2 355 601, bmw 83 22 2 163 514, bmw 83 22 0 432 807, bmw 83 22 0 403 249, bmw 83 22 0 403 248, bmw 83 22 0 397 114, bentley py112995pa, aml 4g4319a509/aa/s, aisin aw-2, aisin aw-1, aisin atf-0ws, acura atf z1, acura atf dw-1, acura 08266-99964, acura 08200-9016a, acura 08200-9009a, acura 08200-9008a, mitsubishi atf sp-iv, mitsubishi atf sphiv, mitsubishi 4030401, mb 236.41, mb 236.14, mazda mercon lv, mazda 0000-77-122e01, maserati m-1375.4, maserati 231603, lexus nws 9638, lexus jws 3324, lexus atf ws, lexus atf type t-iv, lexus 08886-80803, lexus 08886-02305, lexus 08886-02303, lexus 00289-atfws, kia ws, kia sp-iv-rr, kia sp-iv m, kia sp-iv, kia sph-iv, kia sp4-m1, kia nws-9638, jlr tyk500050, sp iv atf, shell m-1375.6, shell m-1375.5, shell m-1375.4, shell l-12108, saab 93 165 147, psa aw-1, porsche 00004330400, peugeot rp 9734 r7, peugeot aw-2, peugeot aw-1, petronas as8, p/n 0029890603, nissan matic w, nissan matic k, nissan matic j, nissan matic d, nissan kle24-00002, nissan 999mp-mts00p, nissan 999mp-mpt10p, mz320775, mz320762, mitsubishi sp iii, mitsubishi atf-ma1, mitsubishi atf-j3, honda atf z1, honda 08266-99907, honda 08266-9904, honda 08200-9017, honda 08200-9016-a, honda 08200-9008, honda 08200-9005, honda 082000-9001, gm ws, gm gmw16974, gm gmw16444, gm dexron vi, gm dexron ulv atf, gm dexron iii h, gm dexron ii d, gm dexron hp atf, gm dex hp, nissan matic s, jaguar fluid 8432, mb 236.12, nissan matic p, mazda atf fz, hyundai sp-iv, hyundai sp-iv-rr, honda atf dw-1, jlr lr023289, jlr lr023288, jatco jaso 1a, jalos jaso m315, jalos class 1a-lv, jaguar 02jde 26444, isuzu wsi, isuzu scs, isuzu besco atf iii, infiniti matic s, infiniti matic k, infiniti matic j, infiniti matic d, hyundai ws, hyundai sp-iv m, hyundai sph-iv, hyundai sp4-m1, hyundai nws-9638, hyundai 04500-00115, hyundai 040000c90sg, hyundai 00232-1904, honda honda type 3.0, honda b2618-ole-025, honda atf-type 3.1, honda atf-11, volvo 31 256 775, vw g 052 533, vw g 053 001, vw g 053 001 a2, vw g 060 540 a2, zf aa01 500 001, zf lifeguard 6, zf lifeguard 6 plus, zf lifeguard 8, zf lifeguard 9, zf m-1375.4, zf m-1375.5, zf m-1375.6, zf s671 090 255, zf s671 090 281, zf s671 090 312, zf te-ml 11, vw g 055 540, vw g 055 162, vw g 060 162, vw g 055 005, ssangyong dsih 5m-66, subaru atf-ws, suzuki matic s, toyota 00289-atfws, toyota 08886-02303, toyota 08886-02305, toyota 08886-80803, toyota atf fz, toyota atf type t-iv, toyota atf ws, toyota jws 3324, toyota nws 9638, volvo 31 256 774 | ||
Manufacturer approval | daimler 68218057ca, daimler 68218054ca, daimler 68171869aa, daimler 68157995ab, daimler 68157995aa, chrysler 68218925aa, chrysler 68218058ca, chrysler 68218057ca, chrysler 68218054ca, chrysler 68171869aa, chrysler 68157995ab, chrysler 68157995aa, bmw 83222152426, bmw 83220142516, acura atf, acura 08266-99964, acura 08200-9009a, acura 08200-9008a, aml 4g4319a509/aa/s, shell m, shell 13, psa groupe lds, porsche 00004330400, pentosin ffl, mazda 0000-77-122e01, maserati 231603, lexus 08886-80803, lexus 08886-02305, lexus 08886-02303, lexus 00289-atfws, jaguar 02jde 26444, hyundai 04500-00115, hyundai 040000c90sg, hyundai 00232-1904, honda 08266-99907, honda 08266-9904, honda 082000-9001, gm gmw16444, gm 9986333, gm 9986153, gm 88861004, gm 88861003, daimler 68218925aa, daimler 68218058ca, zf s671090312, zf s671090281, zf s671090255, vw g 052 025, vw g 05, toyota 08886-80803, toyota 08886-02305, toyota 08886-02303, toyota 00289-atfws | ||
Container type | bottle | ||
Capacity (l) | 1 |
Incl. vat 5%
Incl. vat 5%