Alles weergeven | |||
Thickness (mm) | 1.74 | ||
Ø (mm) | 90 | ||
Additionally required parts | 820.106 | ||
Gasket design | fibre composite | ||
Installed thickness (mm) | 1.65 | ||
Width | 9 cm | ||
Length | 9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-10-2025 | 1998 |
Alles weergeven | |||
For oe no. | 601 016 3320 | ||
Cyl.bore (mm) | 90 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-10-2025 | 999 |
Alles weergeven | |||
Length (mm) | 470 | ||
Width (mm) | 275 | ||
Thickness (mm) | 1.8 | ||
Ø (mm) | 90 | ||
Only in connection with | 81012500 | ||
Width | 9 cm | ||
Length | 9 cm |
Incl. vat 5%
Incl. vat 5%