Alles weergeven | |||
Length (mm) | 730 | ||
Fitting position | right | ||
Force output f (N) | 265 | ||
Weight | 0.34 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 1000 |
Alles weergeven | |||
Length (mm) | 730 | ||
Stroke (mm) | 308 | ||
Extention force (N) | 265 | ||
Weight | 0.33 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 730 | ||
Fitting position | right | ||
Stroke (mm) | 308 | ||
Extention force (N) | 265 | ||
Piston rod diameter (mm) | 8 | ||
Mounting points diameter (mm) | 18 | ||
Weight (kg) | 0.348 | ||
Housing length (mm) | 392 | ||
Housing diameter (mm) | 18 | ||
Weight | 0.35 kg | ||
Width | 1.8 cm | ||
Height | 1.8 cm | ||
Length | 73 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 730 | ||
Stroke (mm) | 308 | ||
Extention force (N) | 265 |
Incl. vat 5%
Incl. vat 5%