Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.31 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 2655 |
Alles weergeven | |||
Fitting position | left front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.11 | ||
Packaging length (cm) | 38.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 1131 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.151 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 2678 |
Alles weergeven | |||
Fitting position |
|
||
Supplementary article/supplementary info 2 | with clip | ||
Weight (kg) | 0.995 | ||
Packaging length (cm) | 16.5 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 2626 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.182 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 3.2 | ||
Packaging height (cm) | 3.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~17-10-2025 | 2786 |