Alles weergeven | |||
Outer diameter (mm) | 70 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Weight (kg) | 0.461 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-10-2025 | 2819 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.215 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-10-2025 | 2715 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.69 | ||
Packaging length (cm) | 13.5 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 70.3 | ||
Fitting position |
|
||
Inner diameter (mm) | 14.3 | ||
Thickness (mm) | 60 | ||
Material | rubber/metal | ||
Weight (kg) | 0.43 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/supplementary info 2 | with ball joint | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber mounts | ||
Paired article number | 174497 | ||
Weight (kg) | 4.68 | ||
Weight | 5.1 kg | ||
Width | 41 cm | ||
Height | 8 cm | ||
Length | 48.5 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type |
|
||
Supplementary article/supplementary info 2 |
|
||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Material | sheet steel | ||
Quantity required | 1 | ||
Paired article number | 37-16 050 0067 | ||
Weight | 5.08 kg |
Incl. vat 5%
Incl. vat 5%