| Alles weergeven | |||
| Packaging height (cm) | 6.6 | ||
| Packaging width (cm) | 6.6 | ||
| Packaging length (cm) | 8.7 | ||
| Weight (kg) | 0.573 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~22-12-2025 | 1130 |
| Alles weergeven | |||
| Shore-a hardness value, base body | 80 | ||
| Housing diameter (mm) | 36 | ||
| Weight (kg) | 0.26 | ||
| Quantity required | 4 | ||
| Supplementary article/supplementary info 2 | with grease cap | ||
| Colour | red | ||
| Length 2 (mm) | 38 | ||
| Length 1 (mm) | 42 | ||
| Inner diameter (mm) | 25 | ||
| Outer diameter (mm) |
|
||
| Fitting position | rear | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.742 | ||
| Quantity required | 2 | ||
| Inner diameter (mm) | 16 | ||
| Outer diameter (mm) | 66.6 | ||
| Fitting position | front | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Weight (kg) | 0.118 | ||
| Quantity required | 4 | ||
| Inner diameter (mm) | 16 | ||
| Outer diameter (mm) |
|
||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Leaf-spring pack height (mm) | 33 | ||
| Article number of recommended accessories | 77833 | ||
| Number of spring leaves | 2 | ||
| Spring design |
|
||
| L1/ l2 (mm) | 715/715 | ||
| Width (mm) | 70 | ||
| Fitting position | rear axle | ||
| Weight | 19.29 kg | ||
Incl. vat 5%
Incl. vat 5%