Alles weergeven | |||
Jaw opening angle measurement (°) | 105 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 27 | ||
Clamp | 30,50 | ||
Number of threaded holes | 3 | ||
Flange Ø (mm) | 84 | ||
Position/degree (°) | rechts | ||
Number of mounting bores | 3 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 2.5 | ||
Voltage (V) | 12 | ||
Thread size 2 | m8x1.25 | ||
Thread size 1 | m8x1.25 | ||
Thread size | m8x1.25 | ||
Length (mm) | 246 | ||
Weight | 5.14 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Mounting bore angle measurement (°) | 29 | ||
Jaw opening angle measurement (°) | 100 | ||
Mounting angle (°) | 29 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 27 | ||
Clamp | 30,50 | ||
Number of threaded holes | 3 | ||
Flange Ø (mm) | 82 | ||
Position/degree (°) | rechts | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 2.3 | ||
Voltage (V) | 12 | ||
Thread size 2 | m8x1.25 | ||
Thread size 1 | m8x1.25 | ||
Thread size | m8x1.25 | ||
Length (mm) | 258 | ||
Weight | 5.53 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Mounting angle (°) | +30 | ||
Clamp | b+ (m8) | ||
Flange Ø (mm) | 84.0 | ||
Quality | +line original | ||
Number of mounting bores | 3 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 2.5 | ||
Voltage (V) | 12 | ||
Weight | 4.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Weight (kg) | 4.40 | ||
Number of teeth | 9 | ||
Starter output (kW) | 2.3 | ||
Voltage (V) | 12 | ||
Weight | 4 kg | ||
Width | 15 cm | ||
Height | 14.2 cm | ||
Length | 24.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 999 |