Alles weergeven | |||
For oe no. | 4b0 927 807 | ||
Fitting position | rear axle both sides |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 999 |
Alles weergeven | |||
Number of connectors | 2 | ||
Paired article number | 23812 | ||
Weight (kg) | 0.110 | ||
Weight | 0.11 kg | ||
Width | 10.9 cm | ||
Height | 4.5 cm | ||
Length | 12.2 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Cable length (mm) |
|
||
Sensor type | passive sensor | ||
Number of pins (-pin connector) | 2 | ||
Number of occupied pins | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Cable length (mm) | 950 | ||
Number of pins (-pin connector) | 2 | ||
Fitting depth (mm) | 41 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Cable length (mm) | 930 | ||
Sensor type | inductive sensor | ||
Number of pins (-pin connector) | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 1000 | ||
Number of pins (-pin connector) | 2 | ||
Paired article number | 20-0071 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Cable length (mm) | 1000 | ||
Sensor type | passive sensor |
Incl. vat 5%
Incl. vat 5%