Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.244 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-10-2025 | 2646 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.195 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~20-10-2025 | 2607 |
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Length 1 (mm) | 71 | ||
Length 2 (mm) | 42 | ||
Quantity required | 2 | ||
Weight (kg) | 0.235 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 36 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Length 1 (mm) | 35 | ||
Length 2 (mm) | 22 | ||
Control/trailing arm type | for control arm | ||
Quantity required | 4 | ||
Weight (kg) | 0.17 |
Incl. vat 5%
Incl. vat 5%