| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.575 | ||
| Packaging length (cm) | 31.0 | ||
| Packaging width (cm) | 24.0 | ||
| Packaging height (cm) | 7.0 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~18-12-2025 | 1134 |
| Alles weergeven | |||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.132 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 3.4 | ||
| Packaging height (cm) | 3.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~18-12-2025 | 2701 |
| Alles weergeven | |||
| Weight (kg) | 0.26 | ||
| Packaging length (cm) | 6.2 | ||
| Packaging width (cm) | 5.9 | ||
| Packaging height (cm) | 5.9 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~18-12-2025 | 1998 |
| Alles weergeven | |||
| Weight (kg) | 0.017 | ||
| Packaging length (cm) | 4.1 | ||
| Packaging width (cm) | 4.1 | ||
| Packaging height (cm) | 2.8 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~18-12-2025 | 999 |