Alles weergeven | |||
Fitting position | front axle | ||
For oe no. | 470 420 5300 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-5-2025 | 1007 |
Alles weergeven | |||
Packaging height (cm) | 8.3 | ||
Packaging width (cm) | 12 | ||
Packaging length (cm) | 17 | ||
Wva number | 22660 | ||
Weight (kg) | 2.2 | ||
Brake system | trw | ||
Supplementary article/supplementary info | with accessories | ||
Supplementary article/info 2 | with brake caliper screws | ||
Wear warning contact | with acoustic wear warning | ||
Thickness (mm) | 20.8 | ||
Width (mm) | 163.5 | ||
Height (mm) | 69.5 | ||
Weight | 2.78 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-5-2025 | 1004 |
Alles weergeven | |||
Appr. stamp | e9 90r-02a1162/5078 | ||
Supplementary article/supplementary info | with accessories | ||
Supplementary article/info 2 | with brake caliper screws | ||
Wear warning contact | with acoustic wear warning | ||
Thickness (mm) | 21.0 | ||
Width (mm) | 163.7 | ||
Height (mm) | 69.5 | ||
Weight | 2.78 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-5-2025 | 1008 |
Alles weergeven | |||
Appr. stamp | ece r90 approved | ||
Weight (kg) | 2.804 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Thickness 1 (mm) | 20.6 | ||
Wear warning contact | with acoustic wear warning | ||
Width (mm) | 70.3 | ||
Fitting position | front axle | ||
Length (mm) | 163.4 | ||
Weight | 2.8 kg | ||
Width | 12 cm | ||
Height | 8 cm | ||
Length | 18.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-5-2025 | 999 |