Alles weergeven | |||
Length (mm) | 289 | ||
Outer diameter (mm) | 146 | ||
Fitting position | rear axle | ||
Weight (kg) | 1.83 | ||
Wire diameter (mm) | 12.3 | ||
Weight | 1.83 kg | ||
Width | 14.6 cm | ||
Height | 14.6 cm | ||
Length | 28.9 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 320 | ||
D1 (mm) | 8.6 | ||
D2 (mm) | 13 | ||
Outer diameter (mm) | 145 | ||
Parameter | d | ||
D3 (mm) | 8.6 | ||
Svhc | no information available, please contact the manufacturer! |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Material | spring steel | ||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 285 | ||
Outer diameter (mm) | 145 | ||
Fitting position | rear axle | ||
Suspension | for vehicles without sports suspension | ||
Spring design | coil spring with constant wire diameter | ||
Wire diameter (mm) | 12.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Suspension | for vehicles without sports suspension | ||
Spring design | coil spring with constant wire diameter | ||
Weight | 1.935 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 290 | ||
Outer diameter (mm) | 147 | ||
Fitting position | rear axle | ||
Thickness 1 (mm) | 12.3 | ||
Spring design | coil spring with constant wire diameter | ||
Weight (kg) | 1.8 |
Incl. vat 5%
Incl. vat 5%