| Alles weergeven | |||
| Fitting position | lower front axle | ||
| Weight (kg) | 0.35 | ||
| Packaging length (cm) | 7.0 | ||
| Packaging width (cm) | 4.5 | ||
| Packaging height (cm) | 4.5 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~20-10-2025 | 2615 |
| Alles weergeven | |||
| Fitting position | left front | ||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.66 | ||
| Packaging length (cm) | 40.0 | ||
| Packaging width (cm) | 28.0 | ||
| Packaging height (cm) | 5.0 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~20-10-2025 | 1042 |
| Alles weergeven | |||
| Fitting position |
|
||
| Weight (kg) | 0.185 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 3.8 | ||
| Packaging height (cm) | 3.8 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~20-10-2025 | 2667 |
| Alles weergeven | |||
| Fitting position |
|
||
| Weight (kg) | 0.275 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 5.4 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~20-10-2025 | 2658 |
| Alles weergeven | |||
| Fitting position |
|
||
| Weight (kg) | 0.015 | ||
| Packaging length (cm) | 3.5 | ||
| Packaging width (cm) | 3.5 | ||
| Packaging height (cm) | 3.0 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Paired article number | 5013026 | ||
| Net weight (kg) |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Quantity required | 1 | ||
| Paired article number | 8500 10585 | ||
| Weight | 2.85 kg | ||
Incl. vat 5%
Incl. vat 5%