Alles weergeven | |||
Brake caliper piston diameter (mm) | 36 | ||
Weight (kg) | 1.245 | ||
Br. caliper type |
|
||
Paired article number | 178059 | ||
Material | cast aluminium | ||
Fitting position | rear axle right |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Brake system | lucas | ||
Ø (mm) | 36 | ||
Fitting position | rear axle | ||
For oe no. | 34216784645 | ||
Width | 3.6 cm | ||
Length | 3.6 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
For brake disc thickness (mm) | 10 | ||
Br. caliper type | brake caliper (1 piston) | ||
Piston Ø (mm) | 36 | ||
Paired article number | 82-0701 | ||
For manufacturer |
|
||
Material | aluminium | ||
Fitting position | rear axle right |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Brake system | lucas | ||
Ø (mm) | 36 | ||
Fitting position | rear axle | ||
For oe no. | 34216784645 | ||
Width | 3.6 cm | ||
Length | 3.6 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Version | with mechanism | ||
Brake system | lucas | ||
Ø (mm) | 36 | ||
Fitting position | rear axle | ||
For oe no. | 93170604 | ||
Weight | 0.3 kg | ||
Width | 3.6 cm | ||
Length | 3.6 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Br. caliper type | fist-type caliper | ||
Piston Ø (mm) | 36 | ||
Brake system | lucas / trw | ||
Paired article number | 24.3367-1711.5 | ||
Supplementary article/supplementary info | without holder | ||
Weight | 1.51 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Svhc | no information available, please contact the manufacturer! | ||
Br. caliper type |
|
||
Piston Ø (mm) | 36 | ||
Paired article number | bhn971e | ||
For manufacturer | trw | ||
Material | aluminium | ||
Weight | 1.52 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Net weight (kg) | 1.3 | ||
For brake disc diameter (mm) | 259 | ||
For brake disc thickness (mm) | 10 | ||
Br. caliper type |
|
||
Piston Ø (mm) | 36 | ||
Paired article number | 86-2082 | ||
For manufacturer | trw | ||
Material | aluminium | ||
Brake disc type | solid | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%