| Alles weergeven | |||
| Length (mm) | 260 | ||
| Outer diameter (mm) | 145 | ||
| Weight (kg) | 4.05 | ||
| Wire diameter (mm) | 16.5 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 257 | ||
| D1 (mm) | 9.8 | ||
| D2 (mm) | 17.35 | ||
| Outer diameter (mm) | 144 | ||
| Parameter | d | ||
| D3 (mm) | 10.5 | ||
| Svhc | no information available, please contact the manufacturer! | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Material | spring steel | ||
| Quantity required | 2 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 260 | ||
| Outer diameter (mm) | 145 | ||
| Thickness 1 (mm) | 16.5 | ||
| Spring design | coil spring with constant wire diameter | ||
| Weight (kg) | 4 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%