Alles weergeven | |||
Fitting position | front axle | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Weight (kg) | 0.415 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 3.4 | ||
Packaging height (cm) | 3.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1043 |
Alles weergeven | |||
Fitting position | front axle left | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Weight (kg) | 0.076 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 6.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-10-2025 | 1164 |
Alles weergeven | |||
Length (mm) | 985 | ||
Operating mode | hydraulic | ||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Steering gear type | rack and pinion steering gear | ||
For steering gear manufacturer | zf | ||
Net weight (kg) | 6.14 | ||
Exit thread size | m16 | ||
Entry thread size | m14 | ||
Number of steering wheel turns | 2.5 | ||
Input shaft height (mm) | 45 | ||
Input shaft connector type | rectangle |
Incl. vat 5%
Incl. vat 5%