Alles weergeven | |||
Flange Ø (mm) | 140 | ||
Supplementary article/info 2 | with integrated abs sensor | ||
Weight | 3.61 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 1005 |
Alles weergeven | |||
Net weight (kg) | 3.71 | ||
Distance of mounting bores (mm) | 110 | ||
Rim (-Hole) | 5 | ||
Supplementary article/info 2 | with integrated abs sensor | ||
Outer diameter (mm) | 140 | ||
Thread size | m12x1,5 | ||
Weight | 3.77 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 1005 |
Alles weergeven | |||
Weight (kg) | 3.48 | ||
Bearing type | angular ball bearing | ||
Bolt hole circle Ø (mm) | 105 | ||
Supplementary article/supplementary info | with nuts | ||
Supplementary article/info 2 |
|
||
Num. of holes | 5 | ||
Inner diameter (mm) | 31 | ||
Width (mm) | 150 | ||
Number of connectors | 2 | ||
Fitting position |
|
||
Outer diameter (mm) | 140 | ||
Weight | 3.44 kg | ||
Width | 14 cm | ||
Height | 14 cm | ||
Length | 15 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 999 |
Alles weergeven | |||
Packaging height (cm) | 14.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging length (cm) | 15.0 | ||
Weight (kg) | 3.7 | ||
Quantity | 5 | ||
Supplementary article/info 2 | with wheel studs | ||
Fitting position | rear axle |
Incl. vat 5%
Incl. vat 5%