Alles weergeven | |||
Outer diameter (mm) | 136 | ||
Width (mm) | 148.5 | ||
Inner diameter (mm) | 56.5 | ||
Supplementary article/info 2 | with integrated abs sensor | ||
Net weight (kg) | 3.4 | ||
Weight | 3.5 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-5-2025 | 1001 |
Alles weergeven | |||
Supplementary article/info 2 | with integrated abs sensor | ||
Flange Ø (mm) | 136 | ||
Weight | 3.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-5-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Width (mm) | 70 | ||
Inner diameter (mm) | 30 | ||
Num. of holes | 4 | ||
Supplementary article/info 2 |
|
||
Bolt hole circle Ø (mm) | 100 | ||
Bearing type | angular ball bearing | ||
Weight (kg) | 3.35 | ||
Weight | 3.6 kg | ||
Width | 13.6 cm | ||
Height | 14.9 cm | ||
Length | 13.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-5-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/info 2 | with abs sensor ring | ||
Weight (kg) | 3.492 | ||
Number of teeth, abs ring | 29 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 13.8 | ||
Packaging height (cm) | 13.8 |
Incl. vat 5%
Incl. vat 5%