| Alles weergeven | |||
| Weight (kg) | 0.180 | ||
| Internal thread size | m10 x 1 | ||
| External thread size | m10 x 1 | ||
| Paired article number | 170284 | ||
| Thread length (mm) | 11.3 | ||
| Length (mm) | 240 | ||
| Fitting position | rear axle left | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of springs | 8 | ||
| Article number of recommended accessories | 1987474312 | ||
| Wva number | 24349 | ||
| Appr. stamp | ece-r90 | ||
| Number of bolts/screws | 4 | ||
| Supplementary article/supplementary info |
|
||
| Material | low-metallic | ||
| Supplementary article/supplementary info 2 |
|
||
| Thickness (mm) | 17.2 | ||
| Width (mm) | 102 | ||
| Height (mm) | 47.1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| External thread 2 (mm) | m10x1 | ||
| Internal thread 1 (mm) | m10x1 | ||
| Length (mm) | 225 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
| Thread type |
|
||
| Thread size 1 | m10x1 | ||
| Length (mm) | 330 | ||
| Alles weergeven | |||
| L1/ l2 (mm) | 235 | ||
| Thread size 2 | m10x1 | ||
| Thread size 1 | f10x1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Spanner size 1 (mm) | 11 | ||
| External thread (mm) | m10x1 | ||
| Supplementary article/supplementary info | with pipe | ||
| Internal thread (mm) | m10x1 | ||
| Length (mm) | 230 | ||
| Weight | 0.18 kg | ||
Incl. vat 5%
Incl. vat 5%