Alles weergeven | |||
Thickness (mm) | 1.2 | ||
Bore Ø (mm) | 78 | ||
Material | metal | ||
Weight (kg) | 0.27 | ||
Weight | 0.27 kg | ||
Width | 26.1 cm | ||
Height | 0.2 cm | ||
Length | 43 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Thickness (mm) | 1.2 | ||
Ø (mm) | 78 | ||
Only in connection with | 14-32347-01 | ||
Gasket design | multilayer steel (mls) | ||
Width | 7.8 cm | ||
Length | 7.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Width (mm) | 260 | ||
Thickness (mm) | 1.2 | ||
Ø (mm) | 78 | ||
Width | 7.8 cm | ||
Length | 7.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Thickness (mm) | 1.2 | ||
Ø (mm) | 78 | ||
Rep. stage | +0,3 mm | ||
Gasket design | multilayer steel (mls) | ||
Installed thickness (mm) | 1.2 | ||
Number of layers (-layer) | 3 | ||
Width | 7.8 cm | ||
Length | 7.8 cm |
Incl. vat 5%
Incl. vat 5%